This is the Best Game Ever Made
Pievienojies
TOP 10 SOLO
1
XSET Shark
67 uzvaras
4.99 K/D
# | Niks | Uzvaras | K/D |
---|---|---|---|
2 | Tintofy | 64 | 4.18 |
3 | Ninja | 36 | 4.21 |
4 | соси свою пенис | 19 | 3.28 |
5 | Psycho Teniyz | 23 | 3.12 |
6 | YT Kr1st1ans | 46 | 2.6 |
7 | гonny | 34 | 2.93 |
8 | Prezidents. | 13 | 2.65 |
9 | FishySoky | 17 | 2.66 |
10 | DanDav аy лол | 14 | 2.58 |
TOP 10 DUO
1
Ninja
94 uzvaras
6.69 K/D
# | Niks | Uzvaras | K/D |
---|---|---|---|
2 | Comp_. | 37 | 4.67 |
3 | HiperbolaLV | 66 | 4.9 |
4 | Cllapy | 29 | 5.87 |
5 | Tintofy | 29 | 4.41 |
6 | DanDav аy лол | 53 | 3.69 |
7 | twitch kiiwye ي | 17 | 4.16 |
8 | Bēdīgais Robisツ | 22 | 3.69 |
9 | Rokaz_ | 29 | 3.47 |
10 | Rolfy_NOcap | 54 | 3.27 |
TOP 10 SQUAD
1
Ninja
98 uzvaras
11.89 K/D
# | Niks | Uzvaras | K/D |
---|---|---|---|
2 | Comp_. | 51 | 6.61 |
3 | XSET Shark | 25 | 9.76 |
4 | FireTIX | 57 | 6.13 |
5 | MuffinY LV | 41 | 12.69 |
6 | userplays | 34 | 5.78 |
7 | HiperbolaLV | 97 | 5.91 |
8 | r4usix | 61 | 4.94 |
9 | Bēdīgais Robisツ | 58 | 5.45 |
10 | Daukaaa | 44 | 6.89 |